Terumo Corp (TRUMF)
12.75
-0.32 (-2.48%)
OP · Last Trade: Feb 28th, 1:59 AM EST
Detailed Quote
| Previous Close | 13.07 |
|---|---|
| Open | 12.75 |
| Bid | - |
| Ask | - |
| Day's Range | 12.75 - 12.75 |
| 52 Week Range | 12.51 - 20.58 |
| Volume | 430 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 64,548 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024